Choose the plan that works for you
🎉 2-20x cheaper than competitors like Alpha Vantage, Polygon, and Finnhub
For trying out the API
Get StartedFor individual investors
Start Free TrialFor active traders & apps
Start Free TrialFor platforms & institutions
Start Free Trial| Attribute | Free | Starter | Premium | Professional |
|---|---|---|---|---|
| API Limits & Performance | ||||
| Monthly API Calls | 5,000 | 50,000 | 250,000 | 1,000,000 |
| Calls Per Minute | 10 | 30 | 100 | 300 |
| Burst Limit | 20 | 60 | 200 | 600 |
| Bulk Operations (Professional+) | ✗ | ✗ | ✗ | 1,000 symbols |
| Stock Coverage | ||||
| Available Stocks | 19,600+ | 19,600+ | 19,600+ | 19,600+ |
| Historical Data Years | 1 year | 5 years | 30 years | 100 years |
| Price Data Frequency | EOD only | EOD only | EOD only | EOD only |
| Data Attributes | ||||
| Price (current, open, high, low) | ✓ | ✓ | ✓ | ✓ |
| Dividend Yield & Amount | ✓ | ✓ | ✓ | ✓ |
| Fundamentals (PE, Market Cap, Volume, Sector) | ✗ | ✓ | ✓ | ✓ |
| Dividend History | ✗ | ✓ | ✓ | ✓ |
| Dividend Aristocrat Detection | ✗ | ✓ | ✓ | ✓ |
Free tier gives you the essentials: current price and dividend yield only. Upgrade for fundamentals, historical data, and more.
Custom solutions for large-scale applications
Custom rate limits (10,000+ calls/min), unlimited monthly calls
Dedicated account manager, 99.9% uptime SLA, priority feature development
On-premise deployment, direct database access, custom endpoints
| Provider | Entry Price | Free Tier | Dividend Quality |
|---|---|---|---|
| Divv API | $9/mo | 5,000/mo | Specialized & Comprehensive |
| Alpha Vantage | $49.99/mo | 25/day | Generic |
| Polygon (Massive) | $199/mo | 5/min | Limited, unreliable |
| Finnhub | $50/mo | 60/min (no dividends) | Requires paid plan |
| FMP | $22/mo | 250/day | Generic |
Result: We're 2-20x cheaper with better dividend data!
Yes, you can upgrade or downgrade your plan at any time. Changes take effect immediately.
Requests beyond your rate limit will receive a 429 status code. You can upgrade your plan for higher limits.
Yes, we offer a 30-day money-back guarantee for all paid plans.
We focus specifically on dividend data, which changes slowly (quarterly/monthly). Unlike real-time APIs, users need far fewer API calls, allowing us to offer better pricing while maintaining quality.
We specialize in dividends with features like Dividend Aristocrat/King identification, dividend sustainability scores, tax withholding rates, and AI-powered forecasts - features not available in generic financial APIs.